EXCITE series SELV (US applications)

| Technical data | |
|---|---|
| Rated supply voltage | 120 – 277 V |
| AC voltage range | 108 – 305 V |
| Mains frequency | 50 / 60 Hz |
| Typ. current (at 120 V, 60 Hz, full load) (1) (2) | 474 mA |
| Typ. current (at 277 V, 60 Hz, full load) (1) (2) | 213 mA |
| Leakage current (at 120 V, 60 Hz, full load) (1) (2) | < 700 µA |
| Leakage current (at 277 V, 60 Hz, full load) (1) (2) | < 700 µA |
| Max. input power (at 120 V, 60 Hz, full load) | 56.3 W |
| Max. input power (at 277 V, 60 Hz, full load) | 55.2 W |
| Typ. efficiency (at 120 V, 60 Hz, full load) (2) | 89.4 % |
| Typ. efficiency (at 277 V, 60 Hz, full load) (2) | 90.6 % |
| λ (at 120 V, 60 Hz, full load) (1) | 0.99C |
| λ (at 277 V, 60 Hz, full load) (1) | 0.94C |
| Typ. input current in no-load operation (at 120 V, 60 Hz) | 16 mA |
| Typ. input current in no-load operation (at 277 V, 60 Hz) | 30 mA |
| Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.5 W |
| Typ. input power in no-load operation (at 277 V, 60 Hz) | 0.7 W |
| In-rush current (peak / duration at 120 V) | 26.1 A / 197 µs |
| In-rush current (peak / duration at 277 V) | 62.6 A / 164 µs |
| THD (bei 120 V, 60 Hz, Volllast) (1) | < 10 % |
| THD (bei 277 V, 60 Hz, Volllast) (1) | < 10 % |
| Time to light (full load) (1) | ≤ 700 ms |
| Turn off time at full load | ≤ 30 ms |
| Hold time (power failure, full load) | < 20 ms |
| Output current tolerance (1) (3) | ± 5 % |
| Max. output current peak (non-repetitive) | ≤ output current + 35 % |
| Output LF current ripple (< 120 Hz) | ± 5 % |
| Max. output voltage (U-OUT) | 60 V |
| Dimming range | 1 – 100 % |
| Mains surge capability (between L - N) | 2.5 kV |
| Mains surge capability (between L/N - PE) | 2.5 kV |
| Surge voltage at output side (against PE) | 500 V |
| Dimensions L x W x H | 360 x 30 x 24 mm |
Specific technical data (HTML)
Leaflet Driver Universal voltage (PDF)
CAD (ZIP) LC 50/ 350-1050/ 54 0-10V lp EXC UNV artnr: 87500688
Certificates (PDF) LC 50/ 350-1050/ 54 0-10V lp EXC UNV artnr: 87500688
| Artikel | Artikelcode |
|---|---|
| LC 50/ 350-1050/ 54 0-10V lp EXC UNV | 87500688 |