advanced in-track series













| Technical data | |
|---|---|
| Rated supply voltage | 220 – 240 V |
| AC voltage range | 198 – 264 V |
| Max. input current (at 230 V, 50 Hz, full load) | 0.139 A |
| Leakage current (at 230 V, 50 Hz, full load) | < 450 µA |
| Mains frequency | 50 / 60 Hz |
| Overvoltage protection | 320 V AC, 1 h |
| Max. input power | 30.1 W |
| Typ. power consumption (at 230 V, 50 Hz, full load) (1) | 29.7 W |
| Min. output power | 4.2 W |
| Max. output power | 25 W |
| Typ. efficiency (at 230 V, 50 Hz, full load) (1) | 83 % |
| λ (at 230 V, 50 Hz, full load) (1) | 0.95C |
| Output current tolerance (2) | ± 5 % |
| Max. output current peak (3) | ≤ output current + 10 % |
| Max. output voltage (U-OUT) | 60 V |
| THD (at 230 V, 50 Hz, full load) (1) | < 10 % |
| Output LF current ripple (< 120 Hz) | ± 5 % |
| Starting time (at 230 V, 50 Hz, full load) | < 0.5 s |
| Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.01 s |
| Hold on time at power failure (output) | 0 s |
| Ambient temperature ta (at life-time 50,000 h) | 35 °C |
| Storage temperature ts | -40 ... +80 °C |
| Mains surge capability (between L - N) | 1 kV |
| Dimensions L x W x H | 230.8 x 31.9 x 42.7 mm |
Specific technical data (HTML)
| Artikel | Artikelcode | Colour |
|---|---|---|
| LC 25/350-600/42 flexC T-B ADV | 87500787 | Black |
| LC 25/350-600/42 flexC T-W ADV | 87500789 | White |